Property Attributes
- ID#4387828
- TypeSingle Family
- Listing Status Active
- CountyLINCOLN
- CityLincolnton
- AreaLincoln County
- NeighborhoodLincoln Greens
- Zip28092
- StyleRanch
- Year Built2024
- Price$ 346,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1669
- Lot Size0.788 Acres
Data Source:
Canopy MLS
Property Description
Step inside this 2024-built 3-bedroom, 2-bath home featuring a bright, open layout and a welcoming main living space. The kitchen, dining, and living areas connect seamlessly, creating an easy flow that works well for both daily living and entertaining. The split-bedroom floorplan offers added privacy for the primary suite, while the secondary bedrooms are located on the opposite side of the home. A spacious attached garage provides everyday convenience and additional storage options. The back deck offers a versatile outdoor space for relaxing, gathering, or outdoor activities. Built in 2024, the home includes the benefits of newer construction and a thoughtful, functional layout designed for everyday living. Conveniently located near downtown Lincolnton, local dining, shopping, parks, and recreational amenities, this home offers both comfort and functionality in a well-located setting. Don't miss your opportunity to make this home your own. Schedule a showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $359,900 |
| 7/11/2026 | 2$354,900 |
| 8/8/2026 | 2$349,900 |
| 9/19/2026 | 1$346,900 |
General Features
| Living Area | 1669 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Development Status | Completed |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone,Vinyl,Wood |
| Year Built | 2024 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 3605803184 |
| Assoc Fee Paid Per | Annually |
| County | Lincoln |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Lincoln Greens |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From NC-27,turn onto Startown Road and continue toward the Mintew Circle area. From Highway 150,take Startown Road and follow to Mintew Circle. From downtown Lincolnton,take NC-27 toward the Startown |
| High School | Unspecified |
| City | Lincolnton |
| Association Name | Lincoln Greens |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Other - See Remarks |
| Tax Assessed Value | 361540 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Kitchen Island,Open Floorplan,Pantry,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1669 |
| Laundry Features | Electric Dryer Hookup,In Hall,Inside,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1669 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
| Water Source | Well |
| Lot Size Area | 0.788 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Other Parking | multiple car parking |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 2:01 PM UTC