Property Attributes
- ID#4396643
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodProvidence Country Club
- Zip28277
- Style
- Year Built1999
- Price$ 1,275,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3942
- Lot Size0.9 Acres
Data Source:
Canopy MLS
Property Description
Prestigious Providence Country Club living meets timeless design in this classic all-brick home perched to overlook the 5th green. This 4 bedroom, 3.5 bath home features soaring ceilings, radiant natural light, and warm hardwood floors set against neutral finishes that create a refined backdrop for everyday living and entertaining. The open, inviting living spaces flow into a stunning kitchen equipped with quartz countertops, stainless appliances, and custom cabinetry, ideal for both daily meals and sophisticated gatherings. The main level hosts a spacious primary suite with an oversized en-suite bath and large walk-in closets, plus a peaceful sitting area. A second-floor office provides a quiet work-from-home area, along with an optional 5th bedroom or bonus space to adapt to your needs. Outside, a covered back terrace invites relaxed outdoor living while enjoying tranquil views of the green. This home offers a superb balance of luxury, comfort, and versatility in a premier neigh
| Elementary School | Middle School | High School |
|---|---|---|
| Polo Ridge Elementary School | Rea Farms STEAM Academy Middle School | Ardrey Kell High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $1,360,000 |
| 7/23/2026 | 2$1,335,000 |
| 8/20/2026 | 3$1,300,000 |
| 9/10/2026 | 2$1,275,000 |
General Features
| Living Area | 3942 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Microwave,Refrigerator |
| HOA Fee | 575 |
| Garage Spaces | 2 |
| Construction Materials | Brick Full |
| Year Built | 1999 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 229-302-03 |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Providence Country Club |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | Start at Ardrey Kell Rd and Tom Short Rd Turn right onto Tom Short Rd Turn left onto Olympic Club Dr Arrive at 12035 Olympic Club Dr on the left |
| High School | Ardrey Kell |
| City | Charlotte |
| Association Name | Hawthorne Management Company |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Polo Ridge |
| Middle/Junior High School | Rea Farms STEAM Academy |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 1051000 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Carpet |
|---|---|
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3942 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| SqFt Main | 2441 |
| SqFt Garage | 644 |
| SqFt Upper | 1501 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Parking Space(s) |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.9 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 19, 2026 1:50 PM UTC