Property Attributes
- ID#4398453
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodPinebrook Farms
- Zip28804
- StyleArts and Crafts,Ranch
- Year Built2015
- Price$ 574,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1684
- Lot Size0.14 Acres
Data Source:
Canopy MLS
Property Description
Immaculate one-level living with beautiful views! This 3 bedroom home with 2 full bathrooms in sought-after Pinebrook Farms Community has been meticulously maintained and it shines through. Cathedral ceilings in the main living areas, abundant natural light throughout and a split-bedroom floorplan create an inviting flow within the open layout. The spacious primary ensuite features a tray ceiling, large walk-in shower, and walk-in closet with a custom closet system. Enjoy relaxing on the covered front porch or winding down the day on the Trex deck out back, featuring pull-down shades, overlooking beautiful views from the property’s elevated setting. The low-maintenance yard features thoughtful landscaping throughout. Additional highlights include a two-car garage, UV coating on southwest windows, a stove less than one year old, and a whole-house Generac generator installed in 2020. Pinebrook Farms offers an array of community amenities including a clubhouse with kitchenette, conference room, recreation tables, outdoor pool, fitness center, gazebo, trails, firepit, and common recreation areas. Conveniently located approximately 15 minutes from downtown Asheville and less than 10 minutes from downtown Weaverville or Lake Louise. Back on the Market at no fault of the seller. Don't miss this amazing property a second time!!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $639,000 |
| 8/18/2026 | 3$624,900 |
| 8/31/2026 | 4$600,000 |
| 9/17/2026 | 5$574,900 |
General Features
| Living Area | 1684 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Fiber Optics,Natural Gas,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Microwave,Refrigerator,Washer |
| HOA Fee | 156 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Arts and Crafts,Ranch |
| Construction Materials | Cedar Shake,Hardboard Siding |
| Year Built | 2015 |
| View | Mountain(s),Winter,Year Round |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9732-46-4581-00000 |
| Elevation | 2000 |
| Community Features | Clubhouse,Fitness Center,Outdoor Pool,Picnic Area,Recreation Area,Street Lights,Walking Trails |
| Assoc Fee Paid Per | Monthly |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Pinebrook Farms |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | GPS will get you there. From I-26W take the New Stock Road exit - exit 21. Take a left onto New Stock Road and travel approx 1.7 miles to a right onto Pinebrook Road. After .2 miles take a right onto |
| High School | Unspecified |
| City | Asheville |
| Association Name | Altamus |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youriguide.com/15_craftsman_view_dr_asheville_nc/ |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Rental – See Restrictions Description,Other - See Remarks |
| Tax Assessed Value | 382600 |
| Virtual Tour | https://youriguide.com/15_craftsman_view_dr_asheville_nc/ |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1684 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1684 |
| SqFt Garage | 424 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Lot Features | Green Area,Rolling Slope,Sloped,Views |
| Water Source | City |
| Lot Size Area | 0.14 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Door Features | French Doors,Pocket Doors |
| Other Equipment | Generator |
| Road Responsibility | Private Maintained Road,Road Maintenance Agreement |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 18, 2026 2:00 PM UTC