Property Attributes
- ID#4406173
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodCreekside At Coulwood
- Zip28214
- StyleTraditional
- Year Built2001
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage990
- Lot Size0.1398 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this 3-bedroom, 2-bathroom home in the Creekside at Coulwood neighborhood. This home features a classic traditional floor plan, offering distinct and comfortable spaces for everyday living. The inviting living room is centered around a cozy fireplace, creating a warm and relaxing focal point for the main level. The kitchen is nicely equipped for home cooking, featuring beautiful granite countertops and sleek stainless-steel appliances. Ideally situated, this property is located just a short drive from Uptown Charlotte and the Charlotte International Airport, providing excellent convenience for both local commuting and travel. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Paw Creek Elementary School | Coulwood STEM Academy Middle School | West Mecklenburg High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $284,900 |
| 8/20/2026 | 4$274,900 |
General Features
| Living Area | 990 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Wired Internet Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave,Oven,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Vinyl |
| Year Built | 2001 |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 035-232-36 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Creekside At Coulwood |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From NC-16 N (Brookshire Blvd),take a left onto Belhaven Rd. Turn left onto Valleydale Rd and continue for approximately 0.4 miles. Turn left onto Lakehill Rd,then take an immediate left onto Red Bud |
| High School | West Mecklenburg |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Paw Creek |
| Middle/Junior High School | Coulwood STEM Academy |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 234800 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 990 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 990 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Level |
| Water Source | City |
| Lot Size Area | 0.1398 |
| Foundation Details | Slab |
| Lot Dimensions | 50x122x50x122 |
| Road Surface Type | Asphalt,Concrete |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 19, 2026 1:50 PM UTC