Property Attributes
- ID#4409138
- TypeSingle Family
- Listing Status Active
- CountyHAYWOOD
- CityClyde
- AreaHaywood County
- NeighborhoodTriple Creek Meadows
- Zip28721
- StyleContemporary
- Year Built2021
- Price$ 535,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2039
- Lot Size2.85 Acres
Data Source:
Canopy MLS
Property Description
Enjoy a scenic drive through picturesque Upper Crabtree and Bald Creek as you make your way to this beautifully crafted 3-bedroom, 2.5-bath mountain home. Ideal as a full-time residence, vacation getaway or investment property, this exceptionally well-maintained home still looks and feels brand new. It offers impressive mountain views, peaceful privacy and paved access all the way to the property. The open floor plan features a vaulted great room with a gas fireplace, large windows that fill the home with natural light and luxury laminate plank flooring. The well-designed kitchen includes granite countertops, stainless steel appliances, soft-close maple cabinets and a center island with seating for three. The main-level primary suite offers a large walk-in closet and a spa-style bathroom with a granite double vanity, clawfoot soaking tub and custom tile shower. The lower level provides two spacious bedrooms, a full bathroom and a large family room that is perfect for guests, game nights or relaxing. Take in the mountain views from the spacious deck and enjoy the sound of the breeze moving through the trees. This special property offers a rare combination of comfort, quality, privacy, paved access and peaceful mountain living.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverbend Elementary School | Waynesville Middle School | Tuscola High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $545,000 |
| 8/27/2026 | 2$535,000 |
General Features
| Living Area | 2039 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave,Refrigerator |
| HOA Fee | 500 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Side Porch |
| Architectural Style | Contemporary |
| Construction Materials | Other - See Remarks |
| Year Built | 2021 |
| View | Long Range,Mountain(s),Winter |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 8741-44-3291 |
| Elevation | 3000 |
| Assoc Fee Paid Per | Annually |
| County | Haywood |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Triple Creek Meadows |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | NC-209 N/Crabtree Rd for 2.4 miles. Right onto Upper Crabtree Rd for 2.1 miles. Left onto Bald Creek Rd for 3.4 miles. Left at the Triple Creek Meadows sign onto Triple Creek Rd. Follow to the house |
| High School | Tuscola |
| City | Clyde |
| Association Name | Andi Elledge |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Riverbend |
| Middle/Junior High School | Waynesville |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youriguide.com/297_triple_creek_dr_clyde_nc/ |
| Builder Name | John Daly |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 308600 |
| Virtual Tour | https://youriguide.com/297_triple_creek_dr_clyde_nc/ |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Garden Tub,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Gas Vented,Living Room,Propane |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1280 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 759 |
| Total Baths | 3 |
| SqFt Main | 1280 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Basement,Driveway,Attached Garage |
|---|---|
| Lot Features | Sloped,Wooded |
| Water Source | Shared Well |
| Lot Size Area | 2.85 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Gravel |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 15, 2026 1:57 PM UTC