Property Attributes
- ID#4422120
- TypeSingle Family
- Listing Status Active
- CountyLANCASTER
- CityLancaster
- AreaLancaster County
- NeighborhoodCountry Life Estate
- Zip29720
- Style
- Year Built1948
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1045
- Lot Size0.68 Acres
Data Source:
Canopy MLS
Property Description
First-Time Homebuyer Special in Lancaster, SC! Welcome to this charming 3-bedroom, 1-bathroom home offering great value and easy living. Featuring a practical layout with living spaces, this home is an excellent opportunity for first-time buyers ready to stop renting and start building equity. The spacious, well-manicured yard offers plenty of room for outdoor entertaining, gardening, play, or simply relaxing. Conveniently located with easy access to local schools, shopping and dining
| Elementary School | Middle School | High School |
|---|---|---|
| Erwin Elementary School | South Middle | Lancaster High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $175,000 |
General Features
| Living Area | 1045 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave,Refrigerator |
| Zoning | MDR |
| Garage Spaces | 2 |
| Construction Materials | Aluminum,Vinyl |
| Year Built | 1948 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0086A-0G-008.00 |
| County | Lancaster |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Country Life Estate |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Directions | take I-485 South toward Pineville and continue toward the US-521 South/Lancaster Highway exit. Merge onto US-521 South and continue through Indian Land toward Lancaster. Follow US-521 South into Lanc |
| High School | Lancaster |
| City | Lancaster |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Erwin |
| Middle/Junior High School | South Middle |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 164100 |
Interior Features
| Fireplace Features | Gas |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1045 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| SqFt Main | 1045 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Attached Garage,Parking Space(s) |
|---|---|
| Water Source | City |
| Lot Size Area | 0.68 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 15, 2026 1:57 PM UTC