Property Attributes
- ID#1594779
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CityGreenville
- Area030
- NeighborhoodCardinal Creek
- Zip29607
- StyleTraditional
- Taxes$ 4344
- Price$ 385,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.15 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to 101 Tigris Way, a beautifully maintained 4-bedroom, 2.5-bath home in one of Greenville’s most convenient locations! This spacious home features a large primary suite complete with an oversized bedroom, private bath, and generous walk-in closet. Recent updates provide peace of mind, including a new roof, new hot water heater, and fresh interior paint. The functional floor plan offers plenty of space for both everyday living and entertaining. Conveniently located just off Woodruff Road, you’ll enjoy quick access to shopping, dining, and entertainment. Commuters will appreciate being only 3 minutes from I-385 and just minutes from Greenville-Spartanburg International Airport (GSP). Don’t miss this opportunity to own a move-in ready home in a prime Greenville location!
| Elementary School | Middle School | High School |
|---|---|---|
| Mauldin Elementary School | Mauldin Middle School | Mauldin High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $399,900 |
| 9/19/2026 | 4$385,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Underground Utilities |
| HOA Fee | 300 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Common Areas,Street Lights,Recreational Path |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cardinal Creek |
| Garage Y/N | true |
| Status | Active |
| Directions | Woodruff Road, cross over I-385, right on Smith Hines, right into Cardinal Creek subdivision |
| High School | Mauldin |
| City | Greenville |
| MLS Area | 030 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Elementary School | Mauldin |
| Tax Annual Amount | 4344.65 |
| Middle/Junior High School | Mauldin |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Gas Y/N | Piedmont Natural Gas |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Construction Materials | Stone,Vinyl Siding |
| Property Condition | 11-20 |
| Security Features | Smoke Detector(s) |
| Occupancy Type | Vacant |
| Appliances | Dishwasher,Disposal,Microwave,Self Cleaning Oven,Electric Oven,Free-Standing Electric Range,Range,Gas Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Full Baths | 2 |
| Disclosures | Seller Disclosure |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Wood,Vinyl |
| Total Baths | 3 |
| Interior Amenities | Ceiling Fan(s),Tray Ceiling(s),Granite Counters,Countertops-Solid Surface |
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Ventless |
| Half Baths | 1 |
| Laundry Features | 2nd Floor,Walk-in,Laundry Room |
| Total Bedrooms | 4 |
| Kitchen Area | 110 |
| Kitchen Length | 11 |
| Kitchen Width | 10 |
| Primary on Main | 168 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 99 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 9 |
| Bedroom 4 Area | 40 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 4 |
| Primary Bedroom Area | 224 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 14 |
| Dining Room Area | 16 |
| Dining Room Width | 11 |
| Dining Room Area | 176 |
| Window Features | Tilt Out Windows,Vinyl/Aluminum Trim,Insulated Windows |
| Family Room Area | 285 |
| Family Room Length | 19 |
| Family Room Width | 15 |
Exterior Features
| Lot Features | 1/2 Acre or Less,Sloped |
|---|---|
| Water Source | Public |
| Lot Size Area | 6534 |
| Lot Size Acres | 0.15 |
| Lot Dimensions | 65 x 100 x 65 x 100 |
| Total Parking | 2 |
| Parking Features | Attached,Paved,Garage Door Opener |
| Foundation Details | Crawl Space |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 2:01 PM UTC