Property Attributes
- ID#1604363
- TypeSingle Family
- Listing Status Active
- CountySPARTANBURG
- CityBoiling Springs
- Area033
- Zip29316
- StyleTraditional
- Year Built2002
- Taxes$ 1702
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2247
- Lot Size0.46 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
This home is located in the thriving Boiling Springs area. Nestled on a .46 acre lot near the culdesac, the home has mostly brickexterior with charming landscapping. The purchase of this home will come with some new or newer components including bothHVACs less than 10 years old, dishwasher, microwave, disposal and gas water heater all under 6 years old. The carpet is onlyaround 10 yrs old and there is a newer deck in the back. One very important update is a 2024 roof. This home has a mainfloorowners suite and a flex room on the upper level. Set up a viewing of this 3 bedroom 2 1/2 bath home today so you too can feel thecomfort of home.
| Elementary School | Middle School | High School |
|---|---|---|
| Boilings Spring Elementary School | Rainbow Lake Middle School | Boiling Springs High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $389,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Underground Utilities,Cable Available |
| Roof | Architectural |
| Appliances | Dishwasher,Disposal,Range,Microwave,Gas Water Heater |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Gas Y/N | PNG |
| Association Fee Includes | Pool,Street Lights |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2002 |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Spartanburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 9 to Boiling Springs. turn on RockyBranch Road and right into SterlingEstates on Sterling Dr. Take next rightonto Gorham Dr. then right onChippendale Lane. Home near end ofstreet on right. |
| High School | Boiling Springs |
| City | Boiling Springs |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 033 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20037.6 |
| Carport Y/N | No |
| Elementary School | Boilings Spring |
| Tax Annual Amount | 1702 |
| Middle/Junior High School | Rainbow Lake |
| Property Condition | 21-30 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Tray Ceiling(s),Walk-In Closet(s),Laminate Counters |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Ventless |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments,Tilt Out Windows,Vinyl/Aluminum Trim,Insulated Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 132 |
| Kitchen Length | 12 |
| Kitchen Width | 11 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 12 |
| Dining Room Width | 11 |
| Family Room Area | 255 |
| Family Room Length | 15 |
| Primary Bedroom Area | 208 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 13 |
| Family Room Width | 17 |
| Dining Room Area | 132 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Under Ground Irrigation |
|---|---|
| Parking Features | Attached,Concrete,Garage Door Opener,Key Pad Entry,Driveway |
| Lot Features | 1/2 Acre or Less,Cul-De-Sac,Sloped,Few Trees,Sprklr In Grnd-Partial Yd |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 20037.6 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Dimensions | 100 x 191 x 107 x 168 |
| Lot Size Acres | 0.46 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 2:05 PM UTC