Property Attributes
- ID#4282027
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodProvidence Plantation
- Zip28270
- StyleTransitional
- Year Built2026
- Price$ 2,698,500
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4500
- Lot Size0.45 Acres
Data Source:
Canopy MLS
Property Description
Remarkable opportunity to build a new luxury home on a flat 0.45 acre lot in highly desirable Providence Plantation. Proposed home is 4500 heated sq ft with a 3 car garage. It has 5 bedrooms and 4.5 bathrooms. Includes a chef's kitchen with a 48" Wolf range, scullery, primary bedroom on main, large covered rear porch with fireplace and much more. Located within minutes of I-485, the Arboretum shopping center and highly rated private and public schools. Neighborhood has a fantastic swim and racquet club with seperate membership availabilty. Buyer to purchase the lot for $650,000 and contract with Halley Douglas Inc to build home. Buyer must sign new Providence Plantation CC&Rs at closing. The seller requests a recent proof of funds or bank/lender pre-approval letter.
| Elementary School | Middle School | High School |
|---|---|---|
| Providence Spring Elementary School | Crestdale Middle School | Providence High School |
| Price History | |
|---|---|
| 7/24/2025 | Listed $2,398,500 |
General Features
| Living Area | 4500 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Refrigerator with Ice Maker |
| Development Status | Land/Home Package |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Transitional |
| Construction Materials | Brick Partial,Fiber Cement |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 227-451-20 |
| County | Mecklenburg |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Providence Plantation |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Directions | Heading east on Pineville Matthews Rd,right on Providence Rd,left on High Ridge Road,left on Houston Branch Rd,right onto Plantation,lot down on the right. |
| High School | Providence |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Providence Spring |
| Middle/Junior High School | Crestdale |
| Additional Parcels Y/N | No |
| Builder Name | Halley Douglas Inc |
| Standard Status | Active |
| CAR_HOASubjectTo | Optional |
| Construction Type | Site Built |
| Tax Assessed Value | 297500 |
| Listing Terms | Cash,Construction Perm Loan |
Interior Features
| Fireplace Features | Great Room,Porch |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4500 |
| Half Baths | 2 |
| Laundry Features | Utility Room |
| Total Bedrooms | 5 |
| Total Baths | 6 |
| SqFt Main | 2500 |
| SqFt Upper | 2000 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.45 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 139'x152'x101'x165' |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 19, 2026 1:50 PM UTC